Hartwick Individual Game-by-Game
                                        All games (2019)


                                              #12 Katie Weaver

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

03/01/19     POTSDAM.................   9-7    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   0   0-0.0   
03/02/19     at St. Joseph's (L.I.)..  11-13   * *    0   0   0   0  .000   0  .000   0   0   0-0     3    0   0   0   0-0.0   
03/09/19     NEW PALTZ...............   8-9    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   2   0   0-0.0   
03/13/19     at Oneonta..............   4-18   * *    0   0   0   0  .000   0  .000   0   0   0-0     3    0   2   0   0-0.0   
03/19/19     PLATTSBURGH.............  19-8    * *    0   0   0   0  .000   0  .000   0   0   0-0     2    0   0   1   0-0.0   
03/23/19     at Houghton.............  21-7    * *    0   0   0   0  .000   0  .000   0   0   0-0     5    0   0   3   0-0.0   
03/25/19     at Wells................  17-6    * *    0   0   0   0  .000   0  .000   0   0   0-0     2    0   0   2   0-0.0   
03/27/19     ELMIRA..................  21-4    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   2   0-0.0   
04/02/19     SUNY CANTON.............  10-13   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    1   1   0   0-0.0   
04/06/19     at Nazareth.............   7-16   * *    0   0   0   0  .000   0  .000   0   0   0-0     5    1   1   2   1-2.0   
04/10/19     at Sage.................  22-0    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   0   1   0-0.0   
04/13/19     ST. JOHN FISHER.........   3-13   * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   1   0   0-0.0   
04/17/19     UTICA...................   9-10   * *    0   1   1   0  .000   0  .000   0   0   0-0     2    1   1   2   0-0.0   
04/19/19     at Alfred...............  21-0    * *    1   1   2   1 1.000   1 1.000   0   0   0-0     1    0   1   0   0-0.0   
04/24/19     SUNY POLY...............  13-15   * *    0   0   0   0 1.000   0 1.000   0   0   0-0     1    0   0   2   0-0.0   
04/27/19     at Stevens..............   5-17   * *    0   0   0   1  .500   1 1.000   0   0   0-0     3    0   1   1   0-0.0   

Totals............................... 200-156 16-16   1   2   3   2  .500   2 1.000   0   0   0-0    33    3  10  16   1-2.0   

Per-game summary:

Games played: 16
Shots per game: 0.12; Goals per game: 0.06
Assists per game: 0.12; Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0